| Image Sensor | 1/2.9 progress scanning CMOS F37 |
| Video Resolution | 2MP-25/fps |
| Electronic Shutter | AUTO, 1/25 - 1/50,000s |
| Min. Illumination | 0.001Lux |
| Chipset | XM330 |
| Video System | PAL/NTSC |
| Video Output | 1 -BNC |
| Day/Night | Auto/Color/(B/W)/EXT |
| WDR | Digital WDR |
| White Balance | AWB/ATW/Indoor/Outdoor/Manual |
| AGC/BLC | Support |
| DNR | 2D 3DNR |
| OSD Menu | Multiple languages OSD menu control |
| Other | Sens-up,Defog, Motion, Privacy Mask, Mirror, Flip |
| IR Led | 36 led light |
| Lens | 3.6 fixed lens |
| Power Supply | 12 VDC ± 10% |
| Power Consumption | < 8 W |
| Operating Temp. | -20?-(+60)?, 10%-90%RH |
.jpg)
| Chipset | |
| CPU | 1/3"FH8536H+F33 |
| Function | |
| Distanza IR | 25m |
| Firmware | OSD settabile tramite comandi coassiali |
| Hardware | |
| Led IR | 6 LED IR Array |
| Interface | |
| Tecnologia | AHD,TVI,CVI,CVBS |
| Alimentazione | |
| Corrente in Ingresso | 1A |
| Tensione in Ingresso | 12V |
| Size | |
| Dimensioni | 18x5x5 cm |
| Peso | 400g |
| Scheda Tecnica | |
| Lente | 3,6mm |
| Risoluzione | Settabile 1080p - 720p |
.jpg)